The most common Arabic name in the US is Layla: about 128,254 people alive have it, by How Many of Mee’s estimate from Social Security records, and it means “night” according to Behind the Name. For boys it is Omar, “populous, flourishing”, with about 100,296. Arabic names are given far more often than they used to be: 12,937 babies got one in 1980, and 60,887 in 2025.
Which names count as Arabic follows Behind the Name: a name is included when Arabic is the first usage it lists. That gives 575 names with a page on this site, 253 held mostly by women and girls and 322 mostly by men and boys. Names shared by several languages, such as Sarah and Adam, are left out because Behind the Name lists another usage first.

What Is the Most Common Arabic Name?
Counting everyone alive, Layla is the most common Arabic name, then Aaliyah (109,167). Among babies born in 2025, Layla led for girls with 5,338 and Amir led for boys with 3,297.
Muhammad is split across several spellings. Social Security counts each spelling as its own name, and the six below come to about 79,423 people, which would make Muhammad the second most common Arabic boy name, after Omar. In 2025, 3,123 baby boys got one of these spellings, close to the 3,297 named Amir.
| Spelling | People alive | Babies in 2025 |
|---|---|---|
| Muhammad | 21,633 | 1,473 |
| Mohamed | 19,002 | 568 |
| Mohammad | 16,824 | 529 |
| Mohammed | 15,839 | 486 |
| Mohamad | 3,575 | 0 |
| Muhammed | 2,550 | 67 |
The 50 Most Common Arabic Girl Names
This list ranks the names by the women and girls alive in the US with each one. The meanings are from Behind the Name; a name that is a spelling or a feminine form of another shows that name’s meaning.
| Name | Meaning | Women and girls | Babies in 2025 |
|---|---|---|---|
| Layla | night | 128,151 | 5,338 |
| Aaliyah | high, lofty, sublime | 109,058 | 2,607 |
| Aliyah | lofty, sublime | 48,588 | 1,188 |
| Laila | night | 42,564 | 755 |
| Leila | night | 41,487 | 1,193 |
| Fatima | to abstain | 38,232 | 931 |
| Aisha | alive | 26,362 | 910 |
| Amira | commander, prince | 25,403 | 2,168 |
| Lina | palm tree or tender | 14,833 | 527 |
| Alia | sky, heaven, loftiness | 13,809 | 499 |
| Maryam | form of Maria | 13,702 | 869 |
| Amani | wishes | 13,313 | 419 |
| Hana | bliss, happiness | 12,802 | 436 |
| Farrah | joy | 11,891 | 168 |
| Aida | returning, visitor | 11,173 | 154 |
| Amirah | commander, prince | 10,774 | 603 |
| Leyla | night | 10,453 | 478 |
| Salma | safe | 10,207 | 278 |
| Zahra | brilliant, bright | 9,314 | 562 |
| Samira | companion in evening talk | 8,766 | 387 |
| Noor | light | 8,202 | 435 |
| Shakira | thankful | 8,111 | 12 |
| Jamila | beautiful | 8,107 | 122 |
| Zainab | – | 7,257 | 338 |
| Rihanna | basil | 6,562 | 87 |
| Ayesha | alive | 6,551 | 156 |
| Farah | joy | 6,155 | 164 |
| Sanaa | brilliance, radiance, splendor | 6,093 | 89 |
| Aminah | – | 5,473 | 200 |
| Anisa | friendly, friend | 5,459 | 62 |
| Khadija | premature child | 5,203 | 258 |
| Iman | faith | 5,054 | 91 |
| Malika | queen | 4,853 | 64 |
| Sana | brilliance, radiance, splendor | 4,785 | 151 |
| Rana | an eye-catching object | 4,333 | 50 |
| Amal | hope, aspiration | 4,089 | 181 |
| Samiya | elevated, sublime, supreme | 4,062 | 84 |
| Malak | angel | 3,863 | 137 |
| Fatimah | to abstain | 3,636 | 91 |
| Zaida | to increase | 3,630 | 58 |
| Reem | white antelope | 3,564 | 138 |
| Samia | elevated, sublime, supreme | 3,516 | 72 |
| Nada | generosity or dew | 3,390 | 32 |
| Randa | scented tree | 3,299 | 8 |
| Zakiya | pure | 3,280 | 34 |
| Zia | splendor, light, glow | 3,203 | 146 |
| Naila | attainer | 3,203 | 118 |
| Zaina | beauty, grace | 3,098 | 170 |
| Akilah | intelligent, wise | 2,940 | 10 |
| Rashida | rightly guided | 2,887 | 6 |
The 50 Most Common Arabic Boy Names
This list ranks the names by the men and boys alive in the US with each one, with the meanings from Behind the Name.
| Name | Meaning | Men and boys | Babies in 2025 |
|---|---|---|---|
| Omar | populous, flourishing | 100,296 | 1,333 |
| Amir | commander, prince | 55,043 | 3,297 |
| Malik | king | 48,523 | 724 |
| Ali | lofty, sublime | 33,440 | 1,116 |
| Jamal | beauty | 31,798 | 169 |
| Khalil | friend | 24,603 | 826 |
| Muhammad | praiseworthy | 21,633 | 1,473 |
| Ahmad | more commendable | 19,789 | 407 |
| Mohamed | praiseworthy | 19,002 | 568 |
| Nasir | helper | 17,715 | 617 |
| Ibrahim | form of Abraham | 17,651 | 939 |
| Kareem | generous, noble | 17,514 | 383 |
| Mohammed | praiseworthy | 15,839 | 486 |
| Rashad | good sense, good guidance | 15,693 | 95 |
| Zayn | beauty, grace | 13,031 | 1,381 |
| Hassan | beautifier, improver | 11,918 | 447 |
| Yusuf | form of Joseph | 11,278 | 698 |
| Samir | companion in evening talk | 10,850 | 434 |
| Hamza | strong, steadfast | 10,453 | 556 |
| Zain | beauty, grace | 9,807 | 522 |
| Abdullah | servant of Allah | 9,208 | 337 |
| Rayan | watered, luxuriant | 8,808 | 499 |
| Raheem | kind, compassionate | 8,257 | 125 |
| Jamaal | beauty | 8,145 | 26 |
| Khalid | eternal | 7,988 | 250 |
| Zaid | to increase | 7,372 | 402 |
| Mustafa | the chosen one | 7,231 | 339 |
| Jamil | beautiful | 7,171 | 48 |
| Yousef | – | 6,906 | 349 |
| Tariq | he who knocks at the door | 6,704 | 107 |
| Karim | generous, noble | 6,693 | 198 |
| Abdul | – | 6,195 | 84 |
| Hakeem | wise | 6,143 | 117 |
| Musa | form of Moses | 6,040 | 651 |
| Bilal | wetting, moistening | 5,728 | 167 |
| Taj | crown | 5,589 | 100 |
| Hasan | handsome | 5,250 | 184 |
| Idris | interpreter | 4,939 | 391 |
| Zayd | to increase | 4,847 | 442 |
| Zahir | helper, supporter | 4,729 | 356 |
| Rasheed | rightly guided | 4,654 | 36 |
| Yahya | form of John | 4,530 | 455 |
| Imran | form of Amram | 4,479 | 237 |
| Shad | happy | 4,435 | 9 |
| Ismail | form of Ishmael | 3,948 | 204 |
| Youssef | – | 3,657 | 110 |
| Amin | truthful | 3,346 | 106 |
| Hussein | handsome | 3,338 | 83 |
| Sameer | companion in evening talk | 3,326 | 69 |
| Yasir | to be rich | 3,227 | 181 |
Which Arabic Names Are Rising Fastest?
These names gained the most babies from 2015 to 2025. Amir went from 2,221 boys to 3,297.
| Girls | 2015 | 2025 | Boys | 2015 | 2025 |
|---|---|---|---|---|---|
| Amira | 859 | 2,168 | Amir | 2,221 | 3,297 |
| Maryam | 542 | 869 | Zayn | 407 | 1,381 |
| Aisha | 650 | 910 | Muhammad | 882 | 1,473 |
| Lina | 329 | 527 | Musa | 228 | 651 |
| Dua | 33 | 231 | Zayd | 185 | 442 |
| Amirah | 427 | 603 | Idris | 138 | 391 |
| Noor | 273 | 435 | Yahya | 211 | 455 |
| Samira | 227 | 387 | Ibrahim | 699 | 939 |
How Many Babies Get Arabic Names Each Year?
The 575 names together went from 12,937 babies in 1980 to 60,887 in 2025. Over the same years the babies in Social Security’s records fell slightly, from 3,444,258 to 3,315,343, so the rise is not just more births. The chart above shows every year.
| Year | Babies |
|---|---|
| 1980 | 12,937 |
| 1990 | 17,891 |
| 2000 | 33,093 |
| 2010 | 51,497 |
| 2020 | 57,176 |
| 2025 | 60,887 |
Look Up an Arabic Name
- Type the name in the search box on the home page.
- Its page shows about how many people alive in the US have it, its meaning and a chart of babies by year.
- Check its other spellings, which have pages of their own.
