Rare Boy Names Parents Are Choosing Now
100 + 50 boy names with fewer than 10,000 people alive, Social Security records
Eithan, Aziel and Jaziel lead the rare boy names: fewer than 10,000 people alive in the US have each one, yet parents gave Eithan to 3,636 boys in 2025. Many are new: 31 of the 100 below were given to fewer than 100 boys in 2015.
The first list has the rare names given to the most boys in 2025; the second has 50 very rare ones, given to only 5 to 19. Meanings are from Behind the Name where it gives one (28 of the first 100 have one); many new names aren't in it yet.
What Are the Most Popular Rare Boy Names?
Ranked by the boys given each name in 2025, among names with 100 to 9,999 people alive. The 2015 column shows how many boys got it ten years earlier.
| # | Name | Born in 2025 | Born in 2015 | People alive |
|---|---|---|---|---|
| 1 | Eithan | 3,636 | 100 | 8,716 |
| 2 | Aziel | 1,975 | 65 | 8,748 |
| 3 | Jaziel | 1,780 | 226 | 9,309 |
| 4 | Baker | 1,640 | 87 | 8,592 |
| 5 | Callahandescendant of Ceallachán | 1,566 | 83 | 6,985 |
| 6 | Shepherd | 1,408 | 174 | 7,515 |
| 7 | Saint | 1,286 | 40 | 7,079 |
| 8 | Koawarrior, koa tree | 1,281 | 162 | 8,493 |
| 9 | Bodie | 1,249 | 215 | 8,596 |
| 10 | Ares | 1,157 | 341 | 8,520 |
| 11 | Kohen | 1,143 | 297 | 8,504 |
| 12 | Banks | 1,099 | 106 | 6,533 |
| 13 | Colson | 1,099 | 173 | 9,646 |
| 14 | Eliam | 1,085 | 94 | 4,415 |
| 15 | Zyaire | 1,077 | 192 | 9,464 |
| 16 | Dariel | 1,043 | 261 | 9,201 |
| 17 | Cairothe victorious | 965 | 223 | 9,930 |
| 18 | Wells | 944 | 89 | 6,515 |
| 19 | Briggs | 921 | 324 | 9,375 |
| 20 | Kaizen | 895 | 56 | 3,055 |
| 21 | Onyx | 881 | 121 | 8,570 |
| 22 | Kyaire | 878 | 25 | 2,586 |
| 23 | Kayce | 843 | 22 | 6,445 |
| 24 | Elioform of Aelius | 818 | 63 | 4,584 |
| 25 | Kashton | 797 | 222 | 7,659 |
| 26 | Kylo | 797 | 35 | 5,400 |
| 27 | Koda | 778 | 195 | 7,517 |
| 28 | Kaysen | 772 | 351 | 7,027 |
| 29 | Boone | 762 | 222 | 6,613 |
| 30 | Lucca | 757 | 321 | 8,594 |
| 31 | Tadeoform of Thaddeus | 753 | 189 | 5,802 |
| 32 | Lian | 752 | 165 | 5,659 |
| 33 | Wilder | 743 | 215 | 8,595 |
| 34 | Jasai | 719 | 37 | 1,653 |
| 35 | Sylas | 717 | 439 | 8,894 |
| 36 | Apollostrength | 708 | 323 | 8,918 |
| 37 | Rome | 694 | 122 | 5,671 |
| 38 | Ayaan | 664 | 416 | 9,086 |
| 39 | Musaform of Moses | 651 | 228 | 6,040 |
| 40 | Kyson | 648 | 536 | 9,882 |
| 41 | Fordford | 642 | 327 | 8,451 |
| 42 | Cassian | 633 | 19 | 2,891 |
| 43 | Makai | 626 | 371 | 9,528 |
| 44 | HezekiahYahweh strengthens | 621 | 377 | 9,551 |
| 45 | Caspian | 614 | 105 | 4,148 |
| 46 | Cillianchurch | 595 | 121 | 4,065 |
| 47 | Leonidaslion | 591 | 556 | 9,651 |
| 48 | Callen | 579 | 554 | 9,996 |
| 49 | Truett | 578 | 112 | 3,969 |
| 50 | Tripp | 572 | 365 | 8,884 |
| 51 | Chozen | 571 | 5 | 1,766 |
| 52 | Azrielhelp of God | 566 | 105 | 4,646 |
| 53 | Ridge | 566 | 226 | 7,798 |
| 54 | Rioriver | 563 | 103 | 7,695 |
| 55 | Eiden | 558 | 55 | 2,118 |
| 56 | Kaison | 557 | 333 | 7,146 |
| 57 | Akari | 554 | 19 | 2,397 |
| 58 | Calbald | 554 | 144 | 6,483 |
| 59 | Ozzyform of Ozzie | 548 | 72 | 4,494 |
| 60 | Emirform of Amir | 546 | 147 | 5,565 |
| 61 | Ledger | 541 | 159 | 4,951 |
| 62 | Chosen | 540 | 9 | 2,780 |
| 63 | Zakai | 528 | 104 | 4,043 |
| 64 | Colsen | 523 | 35 | 1,701 |
| 65 | Jakai | 519 | 130 | 4,232 |
| 66 | Rhodes | 511 | 63 | 2,827 |
| 67 | Maximo | 506 | 263 | 8,595 |
| 68 | Atreus | 504 | 5 | 3,514 |
| 69 | Cassiusempty, vain | 504 | 406 | 9,188 |
| 70 | Kyren | 504 | 155 | 4,049 |
| 71 | Camiloform of Camillus | 503 | 217 | 8,396 |
| 72 | Eliel | 503 | 121 | 4,885 |
| 73 | Rayanwatered, luxuriant | 499 | 476 | 9,858 |
| 74 | Tru | 496 | 72 | 6,283 |
| 75 | Jamir | 495 | 361 | 9,233 |
| 76 | Kolter | 476 | 43 | 1,924 |
| 77 | Krew | 476 | 115 | 4,150 |
| 78 | Amiri | 472 | 22 | 4,893 |
| 79 | Lachlan | 468 | 311 | 6,337 |
| 80 | Abdiel | 466 | 254 | 7,634 |
| 81 | Eziah | 465 | 19 | 1,140 |
| 82 | Kyro | 463 | 24 | 2,973 |
| 83 | Jakari | 462 | 137 | 5,555 |
| 84 | Yahyaform of John | 455 | 211 | 4,536 |
| 85 | Westleyfrom a surname | 453 | 200 | 8,916 |
| 86 | Koenform of Koenraad | 448 | 201 | 5,147 |
| 87 | Kylianchurch | 448 | 12 | 3,728 |
| 88 | Kenzo | 445 | 88 | 4,636 |
| 89 | Zaydto increase | 442 | 185 | 4,852 |
| 90 | Kasai | 437 | 15 | 1,078 |
| 91 | Amiasform of Amyas | 435 | 101 | 3,097 |
| 92 | Lochlan | 433 | 267 | 4,934 |
| 93 | Azael | 432 | 122 | 3,912 |
| 94 | Anakin | 427 | 237 | 5,843 |
| 95 | Keanuthe cool breeze | 427 | 198 | 8,803 |
| 96 | Azraelhelp of God | 421 | 65 | 3,526 |
| 97 | Ariesram | 417 | 155 | 7,082 |
| 98 | Creed | 413 | 131 | 5,181 |
| 99 | Wylder | 407 | 47 | 2,744 |
| 100 | Benicio | 405 | 133 | 4,628 |
What Are Some Very Rare Boy Names?
These names were each given to 5 to 19 boys in 2025, and fewer than 1,000 people alive have them. They are picked from across the alphabet among those Behind the Name gives a meaning for.
| Name | Born in 2025 | People alive |
|---|---|---|
| Adonijahmy lord is Yahweh | 13 | 503 |
| Akiform of Joakim | 17 | 614 |
| Alexandruform of Alexander | 9 | 605 |
| Ananimy cloud | 6 | 344 |
| Antonieform of Anthony | 7 | 751 |
| Artyomform of Artemios | 16 | 266 |
| Avnerform of Abner | 16 | 369 |
| Benceform of Vincent | 9 | 210 |
| Carlitosform of Carlos | 11 | 567 |
| Christiaanform of Christian | 7 | 834 |
| Danyalform of Daniel | 12 | 767 |
| Desiderioform of Desiderius | 15 | 510 |
| Eeroform of Eric | 10 | 355 |
| Erdemvirtue | 9 | 142 |
| Fahdpanther | 18 | 385 |
| Fouadheart | 8 | 412 |
| Georgesform of George | 12 | 674 |
| Grigorform of Gregory | 7 | 199 |
| Hannibalgrace of Ba'al | 6 | 594 |
| Husainhandsome | 8 | 403 |
| Indrapossessing drops of rain | 13 | 914 |
| Jafarstream | 12 | 655 |
| Jojohe will add | 5 | 458 |
| Kamenstone | 5 | 420 |
| Keinanform of Cainan | 5 | 195 |
| Kostaform of Konstantin | 10 | 400 |
| Lawfrom Laurentum | 11 | 195 |
| Lorenzform of Laurence | 8 | 914 |
| Maksymilianform of Maximilian | 8 | 471 |
| Mattygift of Yahweh | 10 | 742 |
| Mirkopeace, world | 9 | 158 |
| Mustaphathe chosen one | 16 | 642 |
| Naveedgood news | 8 | 667 |
| Nicolaasform of Nicholas | 6 | 390 |
| Oberonform of Auberon | 17 | 281 |
| Ovadiaform of Obadiah | 12 | 154 |
| Phelanform of Faolán | 5 | 624 |
| Qadircapable, powerful | 19 | 479 |
| Ramsaywild-garlic island | 7 | 426 |
| Rolanform of Roland | 17 | 773 |
| Sarveshruler of all | 8 | 290 |
| Sergeyform of Sergius | 10 | 480 |
| Sherifeminent, virtuous | 9 | 411 |
| Stephanosform of Stephen | 5 | 115 |
| Thierryform of Theodoric | 19 | 844 |
| Valdemarform of Waldemar | 5 | 691 |
| Vukwolf | 12 | 249 |
| Yaronto sing, to shout | 10 | 282 |
| Zaccheusform of Zacchaeus | 6 | 476 |
| Zimrimy praise | 11 | 248 |
What Makes a Name Rare?
This site calls a name Very Rare when 10,000 or fewer people alive in the US have it, about 1 in 34,000 people. A name can be rare and still be chosen often now: 96% of the people with the names in the first list are under 30. The guide What Makes a Name Rare or Common? explains the counts, and Rarest Baby Names Ever Recorded looks at the rarest names in the records.
See also the rare girl names, the vintage boy names, and the most common boy names.