How Old Is Someone With My Name?
Name age calculator: the ages of the people alive in the US with a first name, from Social Security records
Look up a name's age
How the Ages Are Worked Out
Social Security records count the babies given each name in every year since 1880. For each birth year, we keep the share of people still alive in 2025, from the Social Security actuaries' life tables, and line the survivors up by age. The middle age is the age of the person in the middle of that line; "half are" gives the ages between which the middle half of them fall. The ages are as of 2025.
Names With the Oldest and Youngest People
Among first names with at least 10,000 people alive, by the middle age in 2025.
Oldest
| # | Name | Middle age | Half are |
|---|---|---|---|
| 1 | Myrtle | 81 | 72 to 87 |
| 2 | Gertrude | 80 | 71 to 87 |
| 3 | Bette | 78 | 71 to 84 |
| 4 | Bettie | 78 | 70 to 85 |
| 5 | Carole | 78 | 68 to 83 |
| 6 | Mildred | 78 | 67 to 86 |
| 7 | Betty | 78 | 69 to 85 |
| 8 | Minnie | 77 | 66 to 84 |
| 9 | Bessie | 77 | 66 to 85 |
| 10 | Ethel | 77 | 69 to 85 |
| 11 | Wilma | 77 | 69 to 85 |
| 12 | Thelma | 77 | 66 to 85 |
| 13 | Patsy | 77 | 70 to 83 |
| 14 | Dolores | 77 | 66 to 86 |
| 15 | Muriel | 76 | 62 to 85 |
| 16 | Erma | 76 | 65 to 84 |
| 17 | Lula | 76 | 64 to 84 |
| 18 | Geraldine | 76 | 67 to 83 |
| 19 | Lois | 76 | 68 to 84 |
| 20 | Doris | 76 | 67 to 85 |
Youngest
| # | Name | Middle age | Half are |
|---|---|---|---|
| 1 | Ailany | Under 1 | Up to 1 |
| 2 | Lainey | 2 | 1 to 9 |
| 3 | Thiago | 3 | 1 to 7 |
| 4 | Atlas | 3 | 1 to 6 |
| 5 | Alaia | 3 | 1 to 5 |
| 6 | Callum | 3 | 1 to 8 |
| 7 | Stetson | 3 | 1 to 9 |
| 8 | Kehlani | 3 | 1 to 5 |
| 9 | Oaklynn | 3 | 1 to 4 |
| 10 | Kairo | 3 | 1 to 5 |
| 11 | Colter | 3 | 1 to 16 |
| 12 | Luca | 4 | 2 to 10 |
| 13 | Enzo | 4 | 1 to 9 |
| 14 | Theo | 4 | 2 to 8 |
| 15 | Luka | 4 | 1 to 7 |
| 16 | Oakley | 4 | 2 to 8 |
| 17 | Arlo | 4 | 2 to 8 |
| 18 | Juniper | 4 | 2 to 7 |
| 19 | Everleigh | 4 | 2 to 6 |
| 20 | Sutton | 4 | 1 to 8 |
More name tools: the random name generator (pick a birth decade), whether a name is used for girls or boys, and how many people have your name.